top of page
OUR FACILITY
2 Insulated barn with 28 stalls
Very safe 12' x 12' stalls with concrete aisle
Lighted and covered round pen
200' x 200' lighted outdoor arena
Full size dressage court
Automatic open/close gate entrance
28 different turn out paddocks with loafing Sheds
Automatic water at each paddock
Owners residing on premises
Pipe and cable fencing around entire property
Individual tack lockers
Hot water wash racks
Concrete floors with 3/4' mats in each stall
Fans at each stall
Several grass turn out paddocks
Obstacle course
Trainers on site
Facility: Welcome
Photo-25.jpg | Photo-24.jpg | Photo-8.jpg |
---|---|---|
IMG_5528.jpg | Photo-19.jpg | Photo-10.jpg |
Photo-11.jpg | Photo-12.jpg | Photo-23.jpg |
facility4.JPG | photo album 1.JPG | GR6A1399.jpg |
IMG_1960.jpg | photo album 3.PNG | GR6A0871.jpg |
horses8.JPG | photo album 7_edited.jpg | photo album8.jpg |
photo album9.jpg | OJFS0000.jpg | photo album11.jpg |
IMG_0028.jpg | IMG_2628.jpg | IMG_3876.jpg |
IMG_3625.jpg | IMG_3788.jpg | IMG_3734.jpg |
IMG_3573.jpg | IMG_3297.jpg | IMG_3437.jpg |
IMG_3433.jpg | IMG_3232.jpg | IMG_3049.jpg |
IMG_2979.jpg | IMG_3031.jpg | IMG_3028.jpg |
IMG_2865.jpg | IMG_2858.jpg | IMG_2822.jpg |
IMG_2681.jpg | IMG_2630.jpg | IMG_2726.jpg |
Facility: Gallery
bottom of page